* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 120,995 | 124,995 | |
| EPA Classification | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.2 | 15.2 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.8 | 10.8 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.5 L/213 | 3.5 L/213 | |
| SAE Net Horsepower @ RPM | 440 @ 5500 | 440 @ 5500 | |
| SAE Net Torque @ RPM | 510 @ 3000 | 510 @ 3000 | |
| Passenger Capacity | 7 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 15.2 L/100 km | 15.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.8 L/100 km | 10.8 L/100 km | |
| Powertrain | |||
| Drivetrain | Four Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 15.2 L/100 km | 15.2 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10.8 L/100 km | 10.8 L/100 km | |
| Engine Order Code | 99G | 99G | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-6 | |
| Displacement | 3.5 L/213 | 3.5 L/213 | |
| Fuel System | Port/Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 440 @ 5500 | 440 @ 5500 | |
| SAE Net Torque @ RPM | 510 @ 3000 | 510 @ 3000 | |
| Trans Order Code | 44U | 44U | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.68 | 4.68 | |
| Second Gear Ratio (:1) | 2.98 | 2.98 | |
| Third Gear Ratio (:1) | 2.14 | 2.14 | |
| Fourth Gear Ratio (:1) | 1.76 | 1.76 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.27 | 1.27 | |
| Reverse Ratio (:1) | 4.86 | 4.86 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | |||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 7 | 7 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 41.8 | 39.5 | |
| Front Leg Room (in) | 43.9 | 43.9 | |
| Front Shoulder Room (in) | 65.2 | 65.2 | |
| Front Hip Room (in) | 61.9 | 61.9 | |
| Second Head Room (in) | 40 | 37.9 | |
| Second Leg Room (in) | 42.6 | 42.6 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Four Wheel Drive | Standard | Standard | |
| V6 Cylinder Engine (Option) | Standard | Standard | |
| V6 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Turbocharged | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Active Suspension | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof | Standard | Standard | |
| Sun/Moonroof | Standard | Standard | |
| Panoramic Roof | Standard | Standard | |
| Running Boards/Side Steps | Standard | Standard | |
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| CD Player | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | Standard | |
| 3rd Row Seat (Option) | Standard | Standard | |
| 3rd Row Seat | Standard | Standard | |
| Power Driver Seat (Option) | Standard | Standard | |
| Power Driver Seat | Standard | Standard | |
| Power Passenger Seat (Option) | Standard | Standard | |
| Power Passenger Seat | Standard | Standard | |
| Pass-Through Rear Seat (Option) | Standard | Standard | |
| Leather Seats (Option) | Standard | Standard | |
| Leather Seats | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System (Option) | Standard | Standard | |
| Premium Sound System | Standard | Standard | |
| Rear Bucket Seats | Standard | Standard | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps | Standard | Standard | |
| Heated Front Seat(s) (Option) | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Privacy Glass | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Rear Seat Audio Controls (Option) | Standard | Standard | |
| Rear Seat Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Woodgrain Interior Trim | Standard | Standard | |
| Luggage Rack (Option) | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Mirror Memory | Standard | Standard | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Passenger Adjustable Lumbar (Option) | Standard | Standard | |
| Passenger Adjustable Lumbar | Standard | Standard | |
| Seat Memory (Option) | Standard | Standard | |
| Seat Memory | Standard | Standard | |
| Leather Steering Wheel | Standard | Standard | |
| Remote Trunk Release | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Entertainment System (Option) | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Power Liftgate | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Heated Rear Seat(s) (Option) | Standard | Standard | |
| Heated Rear Seat(s) | Standard | Standard | |
| Cooled Front Seat(s) (Option) | Standard | Standard | |
| Cooled Front Seat(s) | Standard | Standard | |
| Cooled Rear Seat(s) (Option) | Standard | Standard | |
| Cooled Rear Seat(s) | Standard | Standard | |
| Power Folding Mirrors | Standard | Standard | |
| HD Radio | Standard | Standard | |
| Rear Bench Seat (Option) | Standard | Standard | |
| Automatic Parking | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Seat-Massage (Option) | Standard | Standard | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Adjustable Pedals | Standard | Standard | |
| Tow Hooks (Option) | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Headlights-Auto-Leveling | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Evasion Assist | Standard | Standard | |
| Rear Collision Mitigation | N/A | Standard | |












